Reserved
Volkswagen Golf VIII 1.5 eTSI Style
Category: | Sedan |
Mark: | Volkswagen |
Model: | Golf |
Year: | 2021 |
Mileage: | 34 091 km |
Engine: | 1.498 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€19,490
VAT Included
Partner
Mercedes-Benz B 180 AMG Line
Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | B-Class |
Year: | 2022 |
Mileage: | 48 392 km |
Engine: | 1.332 ccm |
Power: | 100 kW (136 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€19,490
VAT Included
Partner
Mercedes-Benz SLC 180 AMG
Category: | Cabriolet |
Mark: | Mercedes-Benz |
Model: | SLC-Class |
Year: | 2018 |
Mileage: | 93 028 km |
Engine: | 1.595 ccm |
Power: | 115 kW (156 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€17,490
VAT Included
Partner
Aston Martin V8 Vantage Sportshift
Category: | Cabriolet |
Mark: | Aston Martin |
Model: | Vantage V8 |
Year: | 2007 |
Mileage: | 29 910 km |
Engine: | 2.998 ccm |
Power: | 283 kW (385 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€39,490
VAT Included
Partner
BMW 218i Coupe Pack M-Sport
Category: | Coupe |
Mark: | BMW |
Model: | 2 Series |
Year: | 2023 |
Mileage: | 10 515 km |
Engine: | 1.998 ccm |
Power: | 115 kW (156 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€23,490
VAT Included
Reserved
Mercedes-Benz C 160 2xAMG-Line 9G-Tronic
Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | C-Class |
Year: | 2019 |
Mileage: | 55 000 km |
Engine: | 1.595 ccm |
Power: | 95 kW (129 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€14,490
VAT Included
Partner
Mini Cooper 1.5 John Cooper Works
Category: | Sedan |
Mark: | Mini |
Model: | Cooper |
Year: | 2019 |
Mileage: | 23 400 km |
Engine: | 1.499 ccm |
Power: | 100 kW (136 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€18,490
VAT Included
Partner
Porsche 718 Boxster 2.0 PDK
Category: | Cabriolet |
Mark: | Porsche |
Model: | Boxster |
Year: | 2019 |
Mileage: | 34 401 km |
Engine: | 1.988 ccm |
Power: | 221 kW (300 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€38,490
VAT Included
Partner
Porsche Macan 2.0 Turbo PDK
Category: | SUV |
Mark: | Porsche |
Model: | Macan |
Year: | 2019 |
Mileage: | 50 160 km |
Engine: | 1.984 ccm |
Power: | 180 kW (245 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€37,490
VAT Included
Partner
Audi A5 Sportback 45 TFSI
Category: | Sedan |
Mark: | Audi |
Model: | A5 |
Year: | 2020 |
Mileage: | 49 195 km |
Engine: | 1.984 ccm |
Power: | 195 kW (265 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€23,490
VAT Included
Partner
Porsche Boxster 2.7i PDK
Category: | Cabriolet |
Mark: | Porsche |
Model: | Boxster |
Year: | 2013 |
Mileage: | 16 700 km |
Engine: | 2.706 ccm |
Power: | 195 kW (265 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Red Metallic |
Price :
€28,490
VAT Included
Partner
Ford Mustang EcoBoost 2.3 Fastback
Category: | Coupe |
Mark: | Ford |
Model: | Mustang |
Year: | 2019 |
Mileage: | 42 411 km |
Engine: | 2.261 ccm |
Power: | 231 kW (314 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€19,490
VAT Included
Partner
BMW Z4 M40i
Category: | Cabriolet |
Mark: | BMW |
Model: | Z4 |
Year: | 2019 |
Mileage: | 15 710 km |
Engine: | 2.998 ccm |
Power: | 250 kW (340 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Sapphire |
Price :
€31,490
VAT Included
Partner
Porsche 991 3.8 S Targa 4S
Category: | Cabriolet |
Mark: | Porsche |
Model: | Series 911 |
Year: | 2014 |
Mileage: | 43 000 km |
Engine: | 3.800 ccm |
Power: | 316 kW (430 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€63,490
VAT Included
Partner
Audi Q3 40 TFSI S-Line S-Tronic Quattro
Category: | SUV |
Mark: | Audi |
Model: | Q3 |
Year: | 2019 |
Mileage: | 41 290 km |
Engine: | 1.984 ccm |
Power: | 140 kW (190 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€19,490
VAT Included
Partner
Porsche 911 Carrera 4S
Category: | Cabriolet |
Mark: | Porsche |
Model: | Series 911 |
Year: | 2009 |
Mileage: | 78.000 km |
Engine: | 3.800 ccm |
Power: | 283 kW (385 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€39,490
VAT Included
Partner
Cupra Leon 1.4 e-Hybrid Sportstourer
Category: | Estate Car |
Mark: | Cupra |
Model: | Leon |
Year: | 2021 |
Mileage: | 30 127 km |
Engine: | 1.395 ccm |
Power: | 180 kW (245 Hp) |
Fuel: | Petrol/Hybrid |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€14,490
VAT Included
Partner
Porsche 718 Cayman 2.0 Sport
Category: | Coupe |
Mark: | Porsche |
Model: | Cayman |
Year: | 2017 |
Mileage: | 14 847 km |
Engine: | 1.988 ccm |
Power: | 221 kW (300 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€37,490
VAT Included
Partner
Porsche 718 Cayman 2.0 PDK
Category: | Coupe |
Mark: | Porsche |
Model: | Cayman |
Year: | 2017 |
Mileage: | 117 441 km |
Engine: | 1.988 ccm |
Power: | 220 kW (299 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€30,490
VAT Included
Partner
BMW 218i Gran Coupe M-Sport
Category: | Sedan |
Mark: | BMW |
Model: | 2 Series |
Year: | 2021 |
Mileage: | 49 915 km |
Engine: | 1.499 ccm |
Power: | 100 kW (136 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€21,490
VAT Included