Partner
Tesla Model Y Long Range Dual Motor AWD
SoldCategory: | SUV |
Mark: | Tesla |
Model: | Model Y |
Year: | 2023 |
Mileage: | 24 950 km |
Engine: | Electric |
Power: | 378 kW (514 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Partner
Tesla Model Y Dual Motor Long Range AWD
Category: | SUV |
Mark: | Tesla |
Model: | Model Y |
Year: | 2022 |
Mileage: | 39 774 km |
Engine: | Electric |
Power: | 378 kW (514 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€28,490
VAT Included
Partner
Tesla Model 3 Standard Range
Category: | Sedan |
Mark: | Tesla |
Model: | Model 3 |
Year: | 2022 |
Mileage: | 3 600 km |
Engine: | Electric |
Power: | 239 kW (325 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€25,490
VAT Included
Partner
Audi E-Tron 55 Quattro S-Line
Category: | SUV |
Mark: | Audi |
Model: | E-Tron |
Year: | 2021 |
Mileage: | 39 450 km |
Engine: | Electric |
Power: | 300 kW (408 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Grey Nardo |
Price :
€41,490
VAT Included
Partner
Audi Q4 35 E-Tron
Category: | SUV |
Mark: | Audi |
Model: | Q4 |
Year: | 2021 |
Mileage: | 16 250 km |
Engine: | Electric |
Power: | 125 kW (170 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€23,490
VAT Included
Partner
Tesla Model X Performance Raven
Category: | SUV |
Mark: | Tesla |
Model: | Model X |
Year: | 2021 |
Mileage: | 81 236 km |
Engine: | Electric |
Power: | 585 kW (795 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€44,490
VAT Included
Partner
Volkswagen ID.5 Pro
Category: | SUV |
Mark: | Volkswagen |
Model: | ID.5 |
Year: | 2022 |
Mileage: | 2 250 km |
Engine: | Electric |
Power: | 150 kW (204 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€28,490
VAT Included
Partner
Tesla Model Y Dual Motor Long Range
Category: | SUV |
Mark: | Tesla |
Model: | Model Y |
Year: | 2021 |
Mileage: | 19 028 km |
Engine: | Electric |
Power: | 378 kW (514 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€28,490
VAT Included
Bank
Tesla Model Y Long Range
Category: | SUV |
Mark: | Tesla |
Model: | Model Y |
Year: | 2021 |
Mileage: | 17 216 km |
Engine: | Electric |
Power: | 378 kW (514 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€29,490
VAT Included
Bank
Tesla Model Y Long Range Dual Motor
Category: | SUV |
Mark: | Tesla |
Model: | Model Y |
Year: | 2021 |
Mileage: | 15 186 km |
Engine: | Electric |
Power: | 258 kW (351 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€30,490
VAT Included
Partner
Tesla Model Y Long Range AWD Autopilot
Category: | SUV |
Mark: | Tesla |
Model: | Model Y |
Year: | 2022 |
Mileage: | 31 524 km |
Engine: | Electric |
Power: | 378 kW (514 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Red Metallic |
Price :
€30,490
VAT Included
Partner
Tesla Model S Plaid
Category: | Sedan |
Mark: | Tesla |
Model: | Model S |
Year: | 2022 |
Mileage: | 51 219 km |
Engine: | Electric |
Power: | 760 kW (1020 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€60,490
VAT Included
Bank
BMW iX xDrive Kit Sport
Category: | Sedan |
Mark: | BMW |
Model: | iX |
Year: | 2022 |
Mileage: | 5 000 km |
Engine: | Electric |
Power: | 240 kW (326 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€70,490
VAT Included
Bank
BMW i4 M50 xDrive Gran Coupé
Category: | Sedan |
Mark: | BMW |
Model: | i4 |
Year: | 2021 |
Mileage: | 6 000 km |
Engine: | Electric |
Power: | 400 kW (544 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€69,490
VAT Included
Bank
BMW i3s (120 Ah) Edition RoadStyle
Category: | Sedan |
Mark: | BMW |
Model: | i3 |
Year: | 2020 |
Mileage: | 23 690 km |
Engine: | Electric |
Power: | 135 kW (184 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€16,490
VAT Included
Bank
Tesla Model X P100D Performance Ludicrous
Category: | SUV |
Mark: | Tesla |
Model: | Model X |
Year: | 2016 |
Mileage: | 123 819 km |
Engine: | Electric |
Power: | 510 kW (680 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€36,490
VAT Included
Bank
BMW i3s (94 Ah)
Category: | Sedan |
Mark: | BMW |
Model: | i3 |
Year: | 2018 |
Mileage: | 35 832 km |
Engine: | Electric |
Power: | 135 kW (184 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€15,490
VAT Included
Bank
Nissan Leaf Tekna
Category: | Sedan |
Mark: | Nissan |
Model: | Leaf |
Year: | 2019 |
Mileage: | 33 870 km |
Engine: | Electric |
Power: | 110 kW (150 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€12,490
VAT Included
Bank
Porsche Taycan 4S
Category: | Sedan |
Mark: | Porsche |
Model: | Taycan |
Year: | 2020 |
Mileage: | 17 840 km |
Engine: | Electric |
Power: | 420 kW (571 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€51,490
VAT Included
Bank
Tesla Model S 90D
Category: | Sedan |
Mark: | Tesla |
Model: | Model S |
Year: | 2016 |
Mileage: | 78 558 km |
Engine: | Electric |
Power: | 386 kW (525 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€27,490
VAT Included