Partner
Fiat Ducato LMC Cruiser Passion T 683
Category: | Campers |
Mark: | Fiat |
Model: | Ducato |
Year: | 2019 |
Mileage: | 16 270 km |
Engine: | 2.261 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€41,490
VAT Included
Partner
Fiat Ducato Dethleffs Trend I 6717 EB
Category: | Campers |
Mark: | Fiat |
Model: | Ducato |
Year: | 2020 |
Mileage: | 8 450 km |
Engine: | 2.261 ccm |
Power: | 118 kW (160 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | White Metallic |
Price :
€47,490
VAT Included
Stock
Citroën C3 Aircross BlueHDi
Category: | SUV |
Mark: | Citroën |
Model: | C3 |
Year: | 2019 |
Mileage: | 71 234 km |
Engine: | 1.499 ccm |
Power: | 75 kW (102 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€13,490
VAT Included
Stock
Mazda CX-5 2WD Style
Category: | SUV |
Mark: | Mazda |
Model: | CX-5 |
Year: | 2012 |
Mileage: | 232 161 km |
Engine: | 2.184 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | Blue Metallic |
Price :
€10,490
VAT Included
Partner
Land Rover Range Rover Evoque P300e AWD Autobiography
Category: | SUV |
Mark: | Land Rover |
Model: | Range Rover Evoque |
Year: | 2022 |
Mileage: | 20 153 km |
Engine: | 1.498 ccm |
Power: | 227 kW (309 Hp) |
Fuel: | Petrol/Electric |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€27,490
VAT Included
Partner
Volvo V90 Cross Country 2.0 T5 AWD
Category: | Estate Car |
Mark: | Volvo |
Model: | V90 |
Year: | 2019 |
Mileage: | 51 582 km |
Engine: | 1.969 ccm |
Power: | 187 kW (250 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€20,490
VAT Included
Partner
Mercedes-Benz S 350d 4Matic
Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | S-Class |
Year: | 2021 |
Mileage: | 57 580 km |
Engine: | 2.925 ccm |
Power: | 210 kW (286 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€67,490
VAT Included
Partner
Audi A4 Avant 35 TDI
Category: | Estate Car |
Mark: | Audi |
Model: | A4 |
Year: | 2019 |
Mileage: | 71 227 km |
Engine: | 1.968 ccm |
Power: | 120 kW (163 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€17,490
VAT Included
Partner
Audi A6 Allroad 3.0 TDI Quattro
Category: | Estate Car |
Mark: | Audi |
Model: | A6 |
Year: | 2018 |
Mileage: | 91 897 km |
Engine: | 2.967 ccm |
Power: | 200 kW (272 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€17,490
VAT Included
Partner
Audi SQ7 4.0 TDI V8 7 seats
Category: | SUV |
Mark: | Audi |
Model: | SQ7 |
Year: | 2017 |
Mileage: | 73 630 km |
Engine: | 3.956 ccm |
Power: | 320 kW (435 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€43,490
VAT Included
Partner
Mercedes-Benz V 300 d 4Matic AMG-Line
Category: | Minibus |
Mark: | Mercedes-Benz |
Model: | V-Class |
Year: | 2020 |
Mileage: | 48 684 km |
Engine: | 1.950 ccm |
Power: | 176 kW (239 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€34,490
VAT Included
Partner
Audi Q2 30 TDI Sport S-Line S-Tronic
Category: | SUV |
Mark: | Audi |
Model: | Q2 |
Year: | 2020 |
Mileage: | 52 418 km |
Engine: | 1.598 ccm |
Power: | 85 kW (116 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Nardo |
Price :
€17,490
VAT Included
Partner
Mercedes-Benz GLE 400 d AMG Night
Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLE-Class |
Year: | 2020 |
Mileage: | 17 977 km |
Engine: | 2.925 ccm |
Power: | 243 kW (330 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€68,490
VAT Included
Partner
BMW 640D Gran Coupe xDrive M Sport Edition
Category: | Sedan |
Mark: | BMW |
Model: | 6 Series |
Year: | 2016 |
Mileage: | 93 877 km |
Engine: | 2.993 ccm |
Power: | 230 kW (313 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€22,490
VAT Included
Partner
Jaguar F-Pace 2.0 D R-Sport
Category: | SUV |
Mark: | Jaguar |
Model: | F-Pace |
Year: | 2018 |
Mileage: | 60 100 km |
Engine: | 1.999 ccm |
Power: | 132 kW (179 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Red Metallic |
Price :
€19,490
VAT Included
Partner
Mercedes-Benz GLC 220 d 4M 9G-Tronic
Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLC-Class |
Year: | 2015 |
Mileage: | 91 905 km |
Engine: | 2.143 ccm |
Power: | 125 kW (170 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€17,490
VAT Included
Partner
Mercedes-Benz E 220 All-Terrain 4-Matic Avantgarde
Category: | Estate Car |
Mark: | Mercedes-Benz |
Model: | E-Class |
Year: | 2018 |
Mileage: | 69 650 km |
Engine: | 1.950 ccm |
Power: | 143 kW (194 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€20,490
VAT Included
Partner
Volkswagen Passat 2.0 TDI Variant Elegance
Category: | Estate Car |
Mark: | Volkswagen |
Model: | Passat |
Year: | 2020 |
Mileage: | 62 100 km |
Engine: | 1.968 ccm |
Power: | 140 kW (190 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€16,490
VAT Included
Partner
Maserati Levante Q4 3.0 D V6 Turbo
Category: | SUV |
Mark: | Maserati |
Model: | Levante |
Year: | 2017 |
Mileage: | 76 750 km |
Engine: | 2.987 ccm |
Power: | 202 kW (275 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€29,490
VAT Included
Bank
Audi A6 Allroad 45 TDI Quattro Tiptronic
Category: | Estate Car |
Mark: | Audi |
Model: | A6 |
Year: | 2020 |
Mileage: | 60 510 km |
Engine: | 2.967 ccm |
Power: | 170 kW (231 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€33,490
VAT Included